statistika
za posledních 6 měsíců
Země :
![]() | 46.9% | Čína (2556) |
![]() | 15.0% | Česko (815) |
![]() | 8.2% | Rusko (447) |
![]() | 7.2% | USA (391) |
![]() | 5.7% | Ukraina (309) |
![]() | 5.2% | Turkey (282) |
![]() | 4.4% | Německo (239) |
Operační systém :
| 54.8% | Windows XP |
| 9.6% | Windows 2000 |
| 5.8% | Windows 2003 |
| 4.9% | Windows 7 |
| 3.9% | Windows NT |
| 3.9% | Unknown |
| 3.8% | Windows NT |
Prohlížeč :
| 44.1% | Internet Explorer 6.0 |
| 10.2% | Opera |
| 6.7% | Internet Explorer 5.5 |
| 5.3% | Internet Explorer 7.0 |
| 3.4% | Internet Explorer 8.0 |
| 2.7% | Safari 7534.48.3 |
| 2.1% | Internet Explorer 5.0 |
pouze za poslední měsíc
Operační systém :
| 55.9% | Windows XP |
| 10.5% | Windows 2000 |
| 6.8% | Windows 2003 |
| 4.8% | Unknown |
| 4.7% | Windows NT |
| 4.7% | Windows NT |
| 3.8% | Windows 95 |
Prohlížeč :
| 49.8% | Internet Explorer 6.0 |
| 12.3% | Opera |
| 7.3% | Internet Explorer 5.5 |
| 4.6% | Internet Explorer 7.0 |
| 2.8% | Internet Explorer 5.0 |
| 2.4% | Opera 9.00 |
| 2.1% | Internet Explorer 2.0 |












